5
Disc market share for week ending in 2024-07-13: "Civil War" has won the battle for 1st place.
(lemmy.ml)
Top 20 Disc Sellers
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
---|---|---|---|---|---|---|---|---|---|---|
1 | New | Civil War | 2024-07-09 | Lionsgate | Thriller | $68.60 | 100% | 100 | - | 45% |
2 | 1 | Ghostbusters: Frozen Empire | 2024-06-25 | Sony Pictures | Comedy | $113.38 | 53% | 57.1* | - | 15% |
3 | New | Abigail | 2024-07-09 | Univresal | Horror | $25.87 | 62% | 52.34 | - | - |
4 | New | The Boy and the Heron | 2024-07-09 | Shout! Studios/GKIDS | Animated | $46.83 | 100% | 41.53 | - | 47% |
5 | 2 | Godzilla x Kong: The New Empire | 2024-06-11 | Warner | Sci-Fi | $196.35 | 47% | 37.21 | - | 13% |
6 | 8 | Twister | 2008-05-06 | Warner | Action | Re-release | 79% | 31.96 | - | 67% |
7 | 3 | The Ministry of Ungentlemanly Warfare | 2024-06-25 | Lionsgate | Action | $20.54 | 60 | 23.54 | - | 25% |
8 | New | Unsung Hero | 2024-07-09 | Lionsgate | Drama | $20.34 | 47% | 23.41 | - | - |
9 | 6 | Dune: Part Two | 2024-05-14 | Warner | Sci-Fi | $282.14 | 67% | 14.02 | - | 33% |
10 | New | Boy Kills World | 2024-07-09 | Lionsgate | Action | $2.63 | 100% | 12.88 | - | 55% |
11 | 4 | Ghostbusters 2-Movie Collection: Afterlife/Frozen Empire | 2024-06-25 | Sony Pictures | Comedy | Re-release | 55% | $12.62 | - | 1% |
12 | 5 | The Chosen: Season 4 | 2024-06-25 | Angel Studios | Drama | SVOD | 24% | 11.83 | - | - |
13 | New | Challengers | 2024-07-09 | Warner/MGM | Drama | $50.12 | 75% | 11.73 | - | - |
14 | 9 | The Beekeeper | 2024-04-23 | Warner/MGM | Drama | $50.12 | 75% | 11.73 | - | - |
15 | New | Tarot | 2024-07-09 | Sony Pictures | Horror | $18.77 | 16% | 9.75 | - | - |
16 | 7 | Monkey Man | 2024-06-25 | Universal | Action | $25.12 | 55% | 8.91 | - | 17% |
17 | 12 | Jaws | 2000-07-11 | Universal | Thriller | Re-release | 27% | 8.36 | - | 17% |
18 | 13 | The Bad Guys | 2022-06-21 | Universla/DreamWorks | Animated | Re-release | 3% | 8.15 | - | 1% |
19 | 10 | Despicable Me 2-Movie Collection | 2017-05-16 | Universal | Animated | Re-release | - | 7.73 | - | - |
20 | New | Doctor Who: Tom Baker - Complete Season Four | 2024-07-09 | BBC Studios | Sci-Fi | Cable | 100% | 7.52 | - | - |
Source: Circana VideoScan (based on unit sales from reporting retailers)
*Units Sold Compared to No. 1 Title
**Re-entered the Top 200
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title.
†† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title.
Top 20 Selling Blu-ray Discs
- Civil War
- The Boy and the Heron
- Abigail
- Ghostbusters: Frozen Empire
- Twister
- Godzilla x Kong: The New Empire
- The Ministry of Ungentlemanly Warfare
- Boy Kills World
- Unsung Hero
- Dune: Part Two
- Challengers
- Doctor Who: Tom Baker - Complete Season Four
- Ghostbusters 2-Movie Collection: Afterlife/Frozen Empire
- Taxi Driver
- Starship Troopers
- The Beekeeper
- Monkey Man
- Oppenheimer
- Coraline
- Mars Attacks!
Source: Circana VideoScan (based on unit sales from reporting retailers)
Top 20 Selling 4K Ultra HD Blu-ray Discs
- Civil War
- Twister
- The Boy and the Heron
- Ghostbusters: Frozen Empire
- Boy Kills World
- The Ministry of Ungentlemanly Warfare
- Taxi Driver
- Starship Troopers
- Godzilla x Kong: The New Empire
- Dune: Part Two
- The Fifth Element
- Coraline
- Point Break
- Oppenheimer
- Purple Rain
- Le Samourai
- The Guyver
- Heavy Metal/Heavy Metal 2000
- Star Wars: Andor - The Complete First Season
- Monkey Man
Source: Circana VideoScan (based on unit sales from reporting retailers)
Further reading:
For once, the DVD share is under 50%. Shocking!
I genuinely can't figure out the fluctuations.