Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +800 | 1017.1 | 1026.4 | 1009.7 | 527.9 (353190) |
Tanks | +4 | 17.0 | 15.9 | 12.1 | 8.8 (5858) |
APVs | +17 | 28.0 | 25.6 | 21.1 | 16.3 (10888) |
Artillery | +28 | 25.3 | 17.9 | 16.0 | 12.4 (8314) |
MLRS | - | 1.3 | 0.9 | 0.9 | 1.4 (932) |
Anti-aircraft Systems | - | 0.3 | 0.4 | 0.5 | 0.91 (611) |
Aircraft | - | 0.4 | 0.2 | 0.1 | 0.49 (327) |
Helicopters | - | - | - | - | 0.48 (324) |
UAVs | +20 | 18.0 | 19.1 | 20.1 | 9.6 (6404) |
Missiles | +1 | 0.6 | 2.0 | 1.7 | 2.4 (1614) |
Warships / Boats | - | - | - | - | 0.03 (22) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +27 | 36.6 | 28.5 | 26.4 | 16.5 (11022) |
Special Equipment | +6 | 5.0 | 4.8 | 4.0 | 1.8 (1229) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +800 | 7120 | 14370 | 30290 | 353190 |
Tanks | +4 | 119 | 222 | 362 | 5858 |
APVs | +17 | 196 | 359 | 634 | 10888 |
Artillery | +28 | 177 | 250 | 481 | 8314 |
MLRS | - | 9 | 13 | 28 | 932 |
Anti-aircraft Systems | - | 2 | 6 | 16 | 611 |
Aircraft | - | 3 | 3 | 4 | 327 |
Helicopters | - | - | - | - | 324 |
UAVs | +20 | 126 | 268 | 604 | 6404 |
Missiles | +1 | 4 | 28 | 50 | 1614 |
Warships / Boats | - | - | - | - | 22 |
Submarines | - | - | - | - | 1 |
Other Vehicles | +27 | 256 | 399 | 792 | 11022 |
Special Equipment | +6 | 35 | 67 | 121 | 1229 |
Source: The General Staff of the Armed Forces of Ukraine