Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +1080 | 1065.7 | 1009.3 | 1022.7 | 526.8 (351350) |
Tanks | +9 | 18.7 | 15.1 | 13.0 | 8.8 (5837) |
APVs | +18 | 27.0 | 23.9 | 21.9 | 16.3 (10843) |
Artillery | +24 | 21.6 | 13.8 | 16.0 | 12.4 (8250) |
MLRS | - | 1.7 | 0.9 | 1.1 | 1.4 (932) |
Anti-aircraft Systems | - | 0.9 | 0.4 | 0.7 | 0.92 (611) |
Aircraft | - | - | - | - | 0.49 (324) |
Helicopters | - | - | - | - | 0.49 (324) |
UAVs | +23 | 19.9 | 16.4 | 19.4 | 9.5 (6365) |
Missiles | - | 0.7 | 3.0 | 1.6 | 2.4 (1613) |
Warships / Boats | - | - | - | - | 0.03 (22) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +25 | 35.0 | 25.2 | 26.2 | 16.4 (10944) |
Special Equipment | +9 | 4.0 | 4.1 | 3.7 | 1.8 (1217) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +1080 | 7460 | 14130 | 30680 | 351350 |
Tanks | +9 | 131 | 211 | 391 | 5837 |
APVs | +18 | 189 | 335 | 657 | 10843 |
Artillery | +24 | 151 | 193 | 481 | 8250 |
MLRS | - | 12 | 13 | 33 | 932 |
Anti-aircraft Systems | - | 6 | 6 | 22 | 611 |
Aircraft | - | - | - | 1 | 324 |
Helicopters | - | - | - | - | 324 |
UAVs | +23 | 139 | 229 | 581 | 6365 |
Missiles | - | 5 | 42 | 49 | 1613 |
Warships / Boats | - | - | - | - | 22 |
Submarines | - | - | - | - | 1 |
Other Vehicles | +25 | 245 | 353 | 785 | 10944 |
Special Equipment | +9 | 28 | 58 | 112 | 1217 |
Source: The General Staff of the Armed Forces of Ukraine