this post was submitted on 20 Dec 2023
2 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 1 year ago
 
you are viewing a single comment's thread
view the rest of the comments
[–] Shopro@kbin.social 1 points 10 months ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 7690 6390 7530 6910 6380 6650 6150 5180
Land total 713 425 552 584 458 649 689 557
Armored 332 220 206 218 153 184 240 248
Ranged 139 52 125 150 137 220 215 138
Logistics 209 130 184 189 139 206 190 150
Special 33 23 37 27 29 39 44 21
Air - - 1 - - 1 1 1
Naval - - - - - 2 - -
Tactical 159 116 142 163 111 114 108 104