Short version:
Date | DRS count | Source |
---|---|---|
10/30/2021 | 20,800,000 | Form 10-Q |
1/29/2022 | 35,600,000 | Form 10-K |
4/30/2022 | 50,800,000 | Form 10-Q |
5/26/2022 | 47,016,408 | List of stockholders |
7/30/2022 | 71,300,000 | Form 10-Q |
8/15/2022 | 72,500,012 | Whale #1 DRS'd 1,200,012 shares |
10/29/2022 | 71,800,000 | Form 10-Q |
3/22/2023 | 76,000,000 | Form 10-K |
4/21/2023 | 76,265,982 | List of stockholders |
6/1/2023 | 76,600,000 | Form 10-Q |
6/20/2023 | 75,329,434 | Mainstar rugpull -1,270,566 |
8/31/2023 | 75,400,000 | Form 10-Q |
11/30/2023 | 75,400,000 | Form 10-Q |
Long version:
Date | Shares | Comparing to previous date | Filing Notes |
---|---|---|---|
10/30/2021 10-Q | 5,200,000 (x4 = 20,800,000 DRS) | "As of October 30, 2021, 5.2 million shares ... were directly registered with our transfer agent, ComputerShare." | |
1/29/2022 10-K | 8,900,000 (x4 = 35,600,000 DRS) | +14,800,000 DRS over 91 days | "As of January 29, 2022, 8.9 million shares ... were directly registered with our transfer agent, ComputerShare." |
4/30/2022 10-Q | 12,700,000 (x4 = 50,800,000 DRS) | +15,200,000 DRS over 91 days | "As of April 30, 2022, 12.7 million shares ... were directly registered with our transfer agent." |
5/26/2022 list of stockholders | Total shares: 76,129,034 (x4 = 304,516,136) !! Owned by Cede: 64,374,932 (x4 = 257,499,728) !! Implied Non-Cede: 11,754,102 (x4 = 47,016,408 DRS) | -3,783,592 DRS over 26 days | |
7/30/2022 10-Q | 71,300,000 DRS | +24,283,592 DRS from 5/26/2022 list of shareholders (over 65 days) or +20,500,000 DRS from 4/30/2022 10-Q (over 91 days) | "As of July 30, 2022, 71.3 million shares ... were directly registered with our transfer agent." |
8/15/2022 Whale #1 DRS'd 1,200,012 shares | 72,500,012 DRS | ||
10/29/2022 10-Q | 71,800,000 DRS | +500,000 DRS over 91 days (5,494 per day) | "As of October 29, 2022, 71.8 million shares ... were directly registered with our transfer agent." |
3/22/2023 10-K | Owned by Cede: ~228,700,000 !! Non-Cede: ~76,000,000 DRS | +4,200,000 DRS over 144 days (29,166 per day) | "Excluding the approximately 228.7 million shares ... held by Cede & Co on behalf of the Depository Trust & Clearing Corporation, approximately 76.0 million shares of ... were held by record holders as of March 22, 2023." |
4/21/2023 list of stockholders | Total shares: 304,717,022 !! Owned by Cede: 228,451,023.9 (+16) !! Non-Cede shares: 76,265,982.1 DRS | +265,982 DRS over 30 days (8,866 per day) | |
6/1/2023 10-Q | Owned by Cede: ~228,100,000 !! Non-Cede: ~76,600,000 DRS | +334,018 DRS over 41 days (8,146 per day) | "Of those outstanding shares, approximately 228.1 million were held by Cede & Co on behalf of the Depository Trust & Clearing Corporation and approximately 76.6 million shares ... were held by registered holders with our transfer agent as of June 1, 2023." |
6/20/2023 Mainstar rugpull | Minus 1,270,566 DRS shares | ||
8/31/2023 10-Q | Owned by Cede: ~229,800,000 !! Non-Cede: ~75,400,000 DRS | -1,200,000 DRS over 91 days | "Of those outstanding shares, approximately 229.8 million were held by Cede & Co on behalf of the Depository Trust & Clearing Corporation and approximately 75.4 million shares ... were held by registered holders with our transfer agent as of August 31, 2023." |
11/30/2023 10-Q | Total shares: 305,514,315 !! Owned by Cede: ~230,100,000 !! Non-Cede shares: ~75,400,000 DRS | 0 DRS over 91 days | "Of those outstanding shares, approximately 230.1 million were held by Cede & Co on behalf of the Depository Trust & Clearing Corporation and approximately 75.4 million shares ... were held by registered holders with our transfer agent as of November 30, 2023." |
Discussion points:
- It seems "odd" on some of the DRS count fluctuations since the beginning.
- There have been 2 "somewhat hidden" 2022 rugpulls (May 2022 and Aug/Sep/Oct 2022), the June 2023 Mainstar rugpull, and now the Sep/Oct/Nov 2023 rugpull.
- It seems "odd" on recent DRS count stagnating (excluding the Mainstar rugpull of 1.27 million shares). From a very simplistic view assuming 200,000 Computershare accounts:
Buy X number of shares a month | Multiply by 3 months per quarter | Total DRS per quarter if 100,000 active accounts | Total DRS per quarter if 200,000 active accounts |
---|---|---|---|
1 | 3 | 300,000 | 600,000 |
2 | 6 | 600,000 | 1,200,000 |
3 | 9 | 900,000 | 1,800,000 |
4 | 12 | 1,200,000 | 2,400,000 |
5 | 15 | 1,500,000 | 3,000,000 |
- The April 2023 List of stockholders DRS numbers seem correct and line up with SEC filings.
- Possible some investors have had to un-DRS.
- Possible economic slowdown has reduced investor purchasing power.
- Whale investors who helped inflate DRS numbers alot, have dramatically slowed down their purchasing.
- Tinfoil - forces inflate DRS shares 9 to 18 months back, then drain their DRS shares later. Probably spread across say 3,000 accounts to make it seem like normal activity.
- Tinfoil - operational efficiency draining from DRS non-Book shares on certain dates.
- Tinfoil - possible something funny with SEC filing reported number.
that's awesome. i should have clued in earlier that markdown is valid in Lemmy
for anyone else who is curious: Markdown table: How to Create a Great Looking Table
you can go to the original post, or this comment for example, and click the view source button and see how markdown text can create a table