OKC Thunder

91 readers
5 users here now

The official @lemmy.world community of the Oklahoma City Thunder.


founded 1 year ago
MODERATORS
1
 
 

Hayward is an expiring $30MM/year contract which will open up the Thunder for ample 2024-2025 cap space, a cheaper re-signing of Hayward, Jalen Wlliams or Chet Holmgren rookie extensions, and more.

This is part of a larger series of trades for Charlotte.

They have also acquired via trade a top-2 protected FRP, Grant Williams, and Seth Curry.

2
 
 

This came up in my YouTube recommendations, and it’s pretty fun to watch as a Thunder fan.

3
 
 

I really try to not complain about the refs, but that was one of the worst calls of all time.

4
 
 
5
 
 

The Clippers are sending a 2027 first-round pick swap to Oklahoma City, clearing way for OKC to move a protected 2026 first-round pick to the 76ers, sources said. The Clippers are sending a 2024 and a 2029 second-round pick to the Sixers in the deal too, sources said.

6
 
 

cross-posted from: https://lemmy.world/post/7425730

Game threads are in the comments below.

Links for adventurers and sailors who have uBlock Origins, Privacy Badger, and a great VPN like Mullvad installed via Firefox:

spoilerLink Hubs

Specific Game Streams

Available an hour before tip-off

Times listed are Eastern Daylight Time, United States

7
 
 

cross-posted from: https://lemmy.world/post/7332571

Rockets @ Magic 6:00 PM

Hawks @ Hornets 6:00 PM

Celtics @ Knicks 6:00 PM

Wizards @ Pacers 6:00 PM

Pistons @ Heat 6:30 PM

Timberwolves @ Raptors 6:30 PM

Cavaliers @ Nets 6:30 PM

Pelicans @ Grizzlies 7:00 PM

Thunder @ Bulls 7:00 PM

Kings @ Jazz 8:00 PM

Mavericks @ Spurs 8:30 PM

Trail Blazers @ Clippers 9:30 PM


spoilerLinks for adventurers and sailors who have uBlock Origins, Privacy Badger, and a great VPN like Mullvad installed via Firefox:

8
 
 
9
 
 

I was at the game tonight, and based off of the fact that Chet got more points and he’s on our team and I’m biased, I officially declare Chet the better player.

This long boi rivalry has officially begun.

(Realtalk: it was very fun to watch both of them play. This is going to be a good season.)

10
11
12
 
 
  • Chet is back and healthy, looking good in summer league.
  • Wallace looks like he’ll be a good addition.
  • We were one bad game away from the playoffs last year

So…is this the year we start really trying? Not saying were weren’t trying before, but you know what I mean.

If not, what other pieces do we actually need? We can’t just keep waiting on new draft picks and waiting on them to get their NBA legs year after year.

13
 
 

cross-posted from: https://lemmy.world/post/1407364

RECORDS:

Oklahoma City Thunder (1-1) vs. Indiana Pacers (2-0)

WHEN:

WED 12 JUL 2023 at approx 4:30 PM Las Vegas Local Time

TV/RADIO:

NBAtv

spoilerYar, matey! If ye can't find yerself a safe harbor, enable yer favorite VPN and uBlock Origins, then sail straight thataway fer a nice booty fit fer a True Hooper^tm^.

14
15
16
 
 

This could simply be the link to the official schedule, but it might be nice to have that listed for easy clickin’:

https://www.nba.com/thunder/schedule

17
18
19
 
 
20
 
 

cross-posted from: https://lemmy.world/post/1118869

The Thunder now have five second-round picks for taking on Oladipo and Mills. Both are expiring contracts.

Mills will make $6,802,950 in '23-'24.

Oladipo will make $9,450,000 in '23-'24.

That's now five 2nd round picks, and this years 10th pick in Cason Wallace, for taking on Mills, Dipo, and Bertans.

21
 
 

cross-posted from: https://lemmy.world/post/1119511

BOX SCORE (LEMMY-FRIENDLY)

Thunder kept the lid on a late 4th quarter comeback by the Sixers--zero lead changes or ties for the duration. Overall sloppy game with 46 combined turnovers. Tre Mann is 3-for-3 on earning a spot in the league during SLC Summer League. Chet, Jalen Williams, and virtually all first and second stringers for the Sixers, did not play.


Thunder - Full Box


PLAYER REB AST STL BLK PTS
Hunter Maldonado 0 3 2 0 4
Ousmane Dieng 10 3 3 1 22
KJ Williams 6 1 2 0 5
Jared Butler 2 5 3 0 9
Tre Mann 8 5 1 0 23
Jaden Shackelford 4 1 1 0 11
Zhaire Smith 0 0 0 0 16
Caleb McConnell 4 4 3 1 8
Jahmi'us Ramsey 2 2 0 0 2
PLAYER FGM FGA FG% 3PM 3PA
Hunter Maldonado 2 4 50 0 1
Ousmane Dieng 10 12 83.3 2 3
KJ Williams 2 6 33.3 0 2
Jared Butler 3 9 33.3 1 3
Tre Mann 7 15 46.7 4 10
Jaden Shackelford 3 12 25 2 7
Zhaire Smith 6 6 100 2 2
Caleb McConnell 4 8 50 0 2
Jahmi'us Ramsey 1 2 50 0 1
PLAYER 3P% FTM FTA FT% DREB
Hunter Maldonado 0 0 0 0 0
Ousmane Dieng 66.7 0 0 0 4
KJ Williams 0 1 2 50 3
Jared Butler 33.3 2 2 100 2
Tre Mann 40 5 7 71.4 8
Jaden Shackelford 28.6 3 4 75 4
Zhaire Smith 100 2 2 100 0
Caleb McConnell 0 0 0 0 4
Jahmi'us Ramsey 0 0 0 0 2
PLAYER OREB PF TO MIN +/-
Hunter Maldonado 0 4 2 21:15 6
Ousmane Dieng 6 5 9 31:14 7
KJ Williams 3 2 1 17:29 5
Jared Butler 0 1 2 23:29 9
Tre Mann 0 4 4 31:14 7
Jaden Shackelford 0 1 0 24:27 1
Zhaire Smith 0 3 2 22:31 3
Caleb McConnell 0 1 1 13:53 8
Jahmi'us Ramsey 0 1 1 14:28 -1

Sixers - Full Box


PLAYER REB AST STL BLK PTS
Ricky Council IV 2 2 0 0 8
Azuolas Tubelis 2 1 0 0 2
Filip Petrusev 8 1 0 0 8
Terquavion Smith 2 2 1 1 15
Jaden Springer 5 2 1 1 17
Javonte Smart 4 4 2 1 11
Jordan Tucker 3 2 1 0 12
Greg Brown III 4 1 2 2 11
DJ Steward 0 1 1 0 2
Hyunjung Lee 0 0 0 1 3
Elijah McCadden 2 1 0 0 2
Makur Maker 0 0 0 0 0
PLAYER FGM FGA FG% 3PM 3PA
Ricky Council IV 2 8 25 0 2
Azuolas Tubelis 1 2 50 0 0
Filip Petrusev 3 5 60 0 0
Terquavion Smith 5 11 45.5 5 10
Jaden Springer 5 13 38.5 0 1
Javonte Smart 5 11 45.5 0 5
Jordan Tucker 3 6 50 1 3
Greg Brown III 3 3 100 1 1
DJ Steward 1 7 14.3 0 2
Hyunjung Lee 1 2 50 0 1
Elijah McCadden 1 1 100 0 0
Makur Maker 0 0 0 0 0
PLAYER 3P% FTM FTA FT% DREB
Ricky Council IV 0 4 5 80 2
Azuolas Tubelis 0 0 0 0 2
Filip Petrusev 0 2 2 100 6
Terquavion Smith 50 0 0 0 2
Jaden Springer 0 7 7 100 2
Javonte Smart 0 1 3 33.3 4
Jordan Tucker 33.3 5 7 71.4 1
Greg Brown III 100 4 6 66.7 2
DJ Steward 0 0 0 0 0
Hyunjung Lee 0 1 1 100 0
Elijah McCadden 0 0 0 0 1
Makur Maker 0 0 0 0 0
PLAYER OREB PF TO MIN +/-
Ricky Council IV 0 2 4 26:35 -11
Azuolas Tubelis 0 1 2 13:03 -5
Filip Petrusev 2 2 0 19:07 -8
Terquavion Smith 0 5 3 25:10 -4
Jaden Springer 3 4 7 29:34 -1
Javonte Smart 0 1 2 24:05 -6
Jordan Tucker 2 1 0 16:23 5
Greg Brown III 2 2 3 15:23 -5
DJ Steward 0 1 2 12:33 -7
Hyunjung Lee 0 2 0 7:26 -8
Elijah McCadden 1 2 0 7:39 2
Makur Maker 0 0 1 3:02 3
22
 
 

cross-posted from: https://lemmy.world/post/1081149

BOX SCORE (LEMMY-FRIENDLY)

Grizzlies solidly hold the Thunder down as Jake LaRavia turns it on; Chet Holmgren records a double double, albeit with sixturnovers.


Thunder Full Box

PLAYER REB AST STL BLK PTS
Ousmane Dieng 6 2 0 2 13
Chet Holmgren 11 1 2 3 10
Jaylin Williams 4 3 1 3 12
Jared Butler 4 6 0 1 16
Tre Mann 4 2 1 0 28
Jaden Shackelford 3 1 1 0 7
Hunter Maldonado 1 2 0 0 0
Caleb McConnell 1 1 0 1 0
PLAYER FGM FGA FG% 3PM 3PA
Ousmane Dieng 5 10 50 1 4
Chet Holmgren 3 8 37.5 0 4
Jaylin Williams 4 11 36.4 2 7
Jared Butler 5 11 45.5 3 7
Tre Mann 10 14 71.4 2 6
Jaden Shackelford 2 4 50 2 4
Hunter Maldonado 0 1 0 0 1
Caleb McConnell 0 2 0 0 1
PLAYER 3P% FTM FTA FT% DREB
Ousmane Dieng 25 2 3 66.7 4
Chet Holmgren 0 4 4 100 10
Jaylin Williams 28.6 2 2 100 4
Jared Butler 42.9 3 3 100 4
Tre Mann 33.3 6 8 75 4
Jaden Shackelford 50 1 3 33.3 3
Hunter Maldonado 0 0 0 0 1
Caleb McConnell 0 0 0 0 1
PLAYER OREB PF MIN TO +/-
Ousmane Dieng 2 1 32:21 2 0
Chet Holmgren 1 1 30:35 6 5
Jaylin Williams 0 1 27:15 1 -4
Jared Butler 0 4 28:12 1 4
Tre Mann 0 2 31:15 5 -6
Jaden Shackelford 0 0 22:52 1 -12
Hunter Maldonado 0 5 19:04 2 -17
Caleb McConnell 0 1 8:26 0 -10

Grizzlies Full Box

PLAYER REB AST STL BLK PTS
Jake LaRavia 3 0 2 0 25
David Roddy 4 5 0 0 8
Kenneth Lofton Jr. 4 4 3 0 12
Vince Williams Jr. 9 1 2 1 18
Jacob Gilyard 4 6 7 0 10
Timmy Allen 1 3 0 1 2
GG Jackson 5 0 0 0 8
Frankie Ferrari 2 4 0 0 0
Joel Ayayi 1 0 0 0 1
Matt Hurt 3 0 0 1 10
PLAYER FGM FGA FG% 3PM 3PA
Jake LaRavia 9 18 50 4 9
David Roddy 2 12 16.7 1 4
Kenneth Lofton Jr. 5 16 31.3 2 6
Vince Williams Jr. 5 10 50 3 7
Jacob Gilyard 3 5 60 3 4
Timmy Allen 1 2 50 0 0
GG Jackson 3 4 75 2 3
Frankie Ferrari 0 1 0 0 1
Joel Ayayi 0 1 0 0 0
Matt Hurt 2 5 40 2 4
PLAYER 3P% FTM FTA FT% DREB
Jake LaRavia 44.4 3 4 75 1
David Roddy 25 3 5 60 3
Kenneth Lofton Jr. 33.3 0 0 0 3
Vince Williams Jr. 42.9 5 6 83.3 8
Jacob Gilyard 75 1 1 100 4
Timmy Allen 0 0 0 0 1
GG Jackson 66.7 0 0 0 4
Frankie Ferrari 0 0 0 0 2
Joel Ayayi 0 1 2 50 1
Matt Hurt 50 4 4 100 1
PLAYER OREB PF MIN TO +/-
Jake LaRavia 2 3 29:01 1 7
David Roddy 1 1 29:25 2 -1
Kenneth Lofton Jr. 1 4 29:01 2 7
Vince Williams Jr. 1 5 29:25 2 -1
Jacob Gilyard 0 6 29:01 3 7
Timmy Allen 0 3 10:35 0 9
GG Jackson 1 0 10:35 0 9
Frankie Ferrari 0 2 10:59 1 1
Joel Ayayi 0 0 10:59 0 1
Matt Hurt 2 2 10:59 1 1
23
 
 

cross-posted from: https://lemmy.world/post/1069112

Thunderwire Preview

RECORDS: Oklahoma City Thunder (1-0) vs. Memphis Grizzlies (1-0)

WHEN: MON 03 JUL 2023 at 5:00 PM Utah Local Time

LOCATION: Delta Center - Salt Lake City, UT

TV/RADIO: NBA TV, 98.1 FM The Sports Animal

24
 
 

cross-posted from: https://lemmy.world/post/1008389

BOX SCORE (LEMMY-FRIENDLY)


Thunder beat Jazz 95 to 85 after 4th quarter defensive comeback from the Jazz is thwarted by Holmgren in his NBA debut during SLC Summer League game 1 of 3.


Counting Stats

Thunder

PLAYER REB AST STL BLK PTS
Chet Holmgren 9 2 0 4 15
Ousmane Dieng 4 3 1 1 4
Tre Mann 7 2 3 1 20
Jalen Williams 4 2 0 1 21
Jaylin Williams 13 3 0 0 8
Hunter Maldonado 5 2 1 0 6
Jaden Shackelford 5 1 1 0 11
Jared Butler 1 1 1 0 10
Zhaire Smith 1 0 0 0 0

Jazz

PLAYER REB AST STL BLK PTS
Micah Potter 8 4 2 1 10
Ochai Agbaji 9 1 0 1 17
Luka Samanic 6 1 0 1 13
Vernon Carey Jr. 5 0 0 1 10
Keyonte George 5 4 3 0 18
Colbey Ross 1 4 3 0 4
Joey Hauser 9 3 1 0 3
Taevion Kinsey 1 3 0 0 6
Nick Ongenda 3 1 0 0 4

Efficiency Stats

Thunder

PLAYER FGM FGA FG% 3PM 3PA
Chet Holmgren 6 14 42.9 0 1
Ousmane Dieng 1 11 9.1 1 5
Tre Mann 7 15 46.7 4 8
Jalen Williams 8 14 57.1 3 5
Jaylin Williams 3 4 75 0 0
Hunter Maldonado 2 3 66.7 1 1
Jaden Shackelford 4 10 40 3 7
Jared Butler 3 7 42.9 1 4
Zhaire Smith 0 0 0 0 0

Jazz

PLAYER FGM FGA FG% 3PM 3PA
Micah Potter 4 10 40 2 8
Ochai Agbaji 7 19 36.8 3 8
Luka Samanic 5 16 31.3 1 6
Vernon Carey Jr. 4 11 36.4 0 2
Keyonte George 7 16 43.8 1 4
Colbey Ross 2 6 33.3 0 0
Joey Hauser 1 5 20 1 5
Taevion Kinsey 2 2 100 1 1
Nick Ongenda 2 4 50 0 0

Efficiency Stats (cont.)

Thunder

PLAYER 3P% FTM FTA FT% DREB
Chet Holmgren 0 3 6 50 7
Ousmane Dieng 20 1 2 50 4
Tre Mann 50 2 2 100 7
Jalen Williams 60 2 3 66.7 3
Jaylin Williams 0 2 2 100 11
Hunter Maldonado 100 1 1 100 3
Jaden Shackelford 42.9 0 1 0 4
Jared Butler 25 3 3 100 1
Zhaire Smith 0 0 0 0 0

Jazz

PLAYER 3P% FTM FTA FT% DREB
Micah Potter 25 0 0 0 8
Ochai Agbaji 37.5 0 0 0 7
Luka Samanic 16.7 2 2 100 4
Vernon Carey Jr. 0 2 5 40 2
Keyonte George 25 3 6 50 4
Colbey Ross 0 0 0 0 0
Joey Hauser 20 0 0 0 8
Taevion Kinsey 100 1 1 100 0
Nick Ongenda 0 0 0 0 2

Efficiency Stats (cont.)

Thunder

PLAYER OREB PF MIN TO +/-
Chet Holmgren 2 4 29:01 3 13
Ousmane Dieng 0 1 29:43 2 6
Tre Mann 0 3 32:43 4 10
Jalen Williams 1 0 21:36 2 19
Jaylin Williams 2 0 29:01 0 12
Hunter Maldonado 2 2 12:56 2 3
Jaden Shackelford 1 1 22:17 1 -2
Jared Butler 0 3 19:26 5 -7
Zhaire Smith 1 1 3:17 0 -4

Jazz

PLAYER OREB PF MIN TO +/-
Micah Potter 0 4 30:44 4 -12
Ochai Agbaji 2 5 30:25 3 -19
Luka Samanic 2 5 23:09 0 -1
Vernon Carey Jr. 3 3 19:32 1 -14
Keyonte George 1 4 31:01 1 -8
Colbey Ross 1 3 19:40 4 7
Joey Hauser 1 0 16:14 0 -3
Taevion Kinsey 1 3 18:51 1 2
Nick Ongenda 1 1 10:24 0 -2
25
 
 

Thunderwire Pre-game Article

ROSTER

RECORDS: Oklahoma City Thunder (0-0) vs. Utah Jazz (0-0)

WHEN: MON 03 JUL 2023 at 8:00 PM CT

LOCATION: Delta Center - Salt Lake City, UT

TV/RADIO: NBA TV, 98.1 FM The Sports Animal

spoilerYARR, MATEY! IF YE CAN'T FIND NO SAFE HARBOR, CRUISE INTO HOOPER'S COVE WITH VPN AND UBLOCK ORIGINS ENABLED

view more: next ›